722807 Budget Fanny Pack
-Made Of 210D Polyester
-Zippered Main Compartment
-Adjustable Waist Strap
-44" Maximum Belt Size
-Spot Clean/Air Dry
Price breaks and print color options
Transfer | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
1 Color Transfer | $4.88 | $4.24 | $3.69 | $3.21 | $2.79 |
2 Color Transfer | $5.38 | $4.74 | $4.19 | $3.71 | $3.29 |
3 Color Transfer | $5.88 | $5.24 | $4.69 | $4.21 | $3.79 |
4 Color Transfer | $6.38 | $5.74 | $5.19 | $4.71 | $4.29 |
5 Color Transfer | $6.88 | $6.24 | $5.69 | $5.21 | $4.79 |
Transfer Setup per Color | 50 | 50 | 50 | 50 | 50 |
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Screen 1 Color | $4.88 | $4.24 | $3.69 | $3.21 | $2.79 |
Screen Print Setup per Color | $501 | $501 | $501 | $501 | $501 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Dimensions
13in(w)5.5in(h)
Colors
Black/Black, Lime Green/Black, Orange/Black, Purple/Black, Red/Black, Royal Blue/Black
Print type and position
TransferFront: 3(w) x 1.5(h)
ScreenFront: 3(w) x 1.5(h)
All dimensions are in inches