105589 Triton Golf Valuables Pouch
Large ID window for golf scorecards. Exterior zippered pocket. Quick clasp attaches to standard golf bag D-rings. Unzips to hold three golf balls in removable zippered pouch. Breathable mesh pocket. Attachments to secure six tees and divot replacement tool. Two additional interior pockets. Material- 600d PolyCanvas.
Price breaks and print color options
Multi-Color Imprint | 96 | 150 | 300 | 450 | 600 |
---|---|---|---|---|---|
Multi-Color Imprint Run Charge | $15.31 | $14.64 | $14.06 | $13.49 | $12.02 |
Multi-Color Imprint Setup | 95 | 95 | 95 | 95 | 95 |
Quantity | 96 | 150 | 300 | 450 | 600 |
---|---|---|---|---|---|
Deboss | $14.47 | $13.90 | $13.32 | $12.75 | $11.48 |
Deboss Setup | $751 | $751 | $751 | $751 | $751 |
Quantity | 96 | 150 | 300 | 450 | 600 |
---|---|---|---|---|---|
Transfer 1 Color | $14.47 | $13.90 | $13.32 | $12.75 | $11.48 |
Transfer Setup per Color | $551 | $551 | $551 | $551 | $551 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Dimensions
1.75in(w)6.75in(h)
Colors
Black
Print type and position
DebossCenter Front Panel: 2.5(w) x 2.5(h)
Multi-Color ImprintCenter Front Panel: 2.5(w) x 2.5(h)
TransferCenter Front Panel: 2.5(w) x 2.5(h)
All dimensions are in inches